| Normal High: | 80° |
| Normal Low: | 52° |
| Record High: | 97° in 2012 |
| Record Low: | 38° in 1939 |
| Sunrise: | 5:34 am |
| Sunset: | 8:27 pm |
| Moonrise: | 4:24 pm |
| Moonset: | 2:18 am |
| Today's Moon | Waxing gibbous |
| Normal High: | 89° |
| Normal Low: | 54° |
| Record High: | 102° in 2012 |
| Record Low: | 42° in 1998 |
| Sunrise: | 5:34 am |
| Sunset: | 8:24 pm |
| Moonrise: | 4:22 pm |
| Moonset: | 2:18 am |
| Today's Moon | Waxing gibbous |
